Command Palette
Search for a command to run...
For tax calculation examples
Showing 25 counties
| County | State | Property Tax % | Recordation Tax | Transfer Tax | Notes | |
|---|---|---|---|---|---|---|
| Alexandria | VA | 1.13% | $3.33 / $1,000 | $0.00 / $1,000 | No state transfer tax | |
| Anne Arundel | MD | 0.96% | $5.50 / $1,000 | $1.50 / $1,000 | State + county combined | |
| Arlington | VA | 0.991% | $3.33 / $1,000 | $0.00 / $1,000 | - | |
| Baltimore City | MD | 2.248% | $5.50 / $1,000 | $3.00 / $1,000 | Higher transfer tax | |
| Baltimore County | MD | 1.1% | $5.50 / $1,000 | $3.00 / $1,000 | - | |
| Calvert | MD | 0.96% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Carroll | MD | 1.1% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Cecil | MD | 1.06% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Charles | MD | 1.12% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Fairfax | VA | 1.135% | $3.33 / $1,000 | $0.00 / $1,000 | - | |
| Fairfax City | VA | 1.09% | $3.33 / $1,000 | $0.00 / $1,000 | - | |
| Falls Church | VA | 1.24% | $3.33 / $1,000 | $0.00 / $1,000 | - | |
| Frederick | MD | 1.015% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Harford | MD | 1.04% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Howard | MD | 1.014% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Loudoun | VA | 1.165% | $3.33 / $1,000 | $0.00 / $1,000 | - | |
| Montgomery | MD | 0.77% | $6.45 / $1,000 | $2.80 / $1,000 | Higher recordation tax | |
| Prince George's | MD | 0.96% | $6.90 / $1,000 | $2.80 / $1,000 | Highest recordation tax | |
| Prince William | VA | 1.125% | $3.33 / $1,000 | $0.00 / $1,000 | - | |
| Queen Anne's | MD | 0.82% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| St. Mary's | MD | 0.9% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Stafford | VA | 1.04% | $3.33 / $1,000 | $0.00 / $1,000 | - | |
| Washington | MD | 1.09% | $5.50 / $1,000 | $1.50 / $1,000 | - | |
| Washington DC | DC | 0.85% | $1.10 / $1,000 | $2.20 / $1,000 | District rates | |
| Wicomico | MD | 1.03% | $5.50 / $1,000 | $1.50 / $1,000 | - |
Property Tax (Annual)
Annual tax paid to county/city based on assessed property value. Rate is expressed as a percentage. Divide by 12 for monthly payment amount (included in PITI).
Recordation Tax (One-Time)
Tax paid when recording the deed and mortgage documents with the county. Calculated per $1,000 of property value and/or loan amount. Paid at closing.
Transfer Tax (One-Time)
Tax on the transfer of property from seller to buyer. Calculated per $1,000 of purchase price. Sometimes split between buyer and seller. Paid at closing.
Important: Tax rates are subject to change. These rates are for reference only. Always verify current rates with your county tax assessor or title company before closing. Last updated: January 2024.